කැල්සියම් කාබනේට්.
| | |||
| Names | |||
|---|---|---|---|
| IUPAC name Calcium carbonate | |||
| වෙනත් නාම Limestone; calcite; aragonite; chalk; marble; pearl | |||
| Identifiers | |||
| CAS number | {{{value}}} | ||
3D model (JSmol) |
| ||
| ChEBI | CHEBI:{{{value}}} | ||
| ChemSpider | |||
| DrugBank | |||
| ECHA InfoCard | 100.006.765 | ||
| E number | E170 (colours) | ||
| KEGG | {{{value}}} | ||
| PubChem | {{{value}}} | ||
| RTECS number | {{{value}}} | ||
| UNII | |||
CompTox Dashboard (EPA) |
| ||
| InChI | |||
| SMILES | |||
| Properties | |||
| Molecular formula | CaCO3 | ||
| Exact mass | 100.0869 g/mol | ||
| Appearance | Fine white powder | ||
| Density | 2.71 g/cm3 (calcite) 2.83 g/cm3 (aragonite) | ||
| Melting point | 825 °C (calcite) | ||
| Boiling point | decomposes | ||
| Solubility in water | 0.00015 mol/L (25 °C) | ||
| Solubility product, Ksp | 4.8×10−9 | ||
| Solubility in dilute acids | soluble | ||
| Acidity (pKa) | 9.0 | ||
| Solubility product, Ksp | 1.59 | ||
| Structure | |||
| Crystal structure | Trigonal | ||
| Space group | 32/m | ||
| Hazards | |||
| Flash point | {{{value}}} | ||
| Related compounds | |||
| Other anions | Calcium bicarbonate | ||
| Other cations | Magnesium carbonate Strontium carbonate Barium carbonate | ||
| Related compounds | Calcium sulfate | ||
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). (what is this?) (verify) Infobox references | |||
විකිපීඩියා, විකි, විශ්වකෝෂය, පොත, පුස්තකාලය, ලිපිය, කියවීම, නොමිලේ බාගත කිරීම, කැල්සියම් කාබනේට් පිළිබඳ තොරතුරු, කැල්සියම් කාබනේට් යනු කුමක්ද? කැල්සියම් කාබනේට් යනු කුමක් දර්ශනය කරන්නේ?