17°21′58″N 78°28′34″E / 17.366°N 78.476°E
| හයිද්රාබාද් | |
|---|---|
| මහා නාගරිකය | |
| హైదరాబాద్, Hyderabad | |||||||||
| "City of Pearls", "City of Fortune " | |||||||||
| Country | India | ||||||||
| State | Andhra Pradesh | ||||||||
| District(s) | List
| ||||||||
| Founded | 1592 | ||||||||
| Mayor | Election due | ||||||||
| Commissioner | B.Prasada Rao | ||||||||
| Planning Agency | GHMC, HMDA | ||||||||
| Population • Density • Metro | 3,637,483 (6th) (2001[update]) • 16,990/km2 (44,004/sq mi) • 6,290,397 (6th) (2009[update]) | ||||||||
| Language(s) | Telugu, Urdu, Hindi, English | ||||||||
| Time zone | IST (UTC+5:30) | ||||||||
| Area • Elevation • Coastline | 640 km2 (247 sq mi) • සැකිල්ල:M to ft • සැකිල්ල:Km to mi | ||||||||
| Climate • Precipitation Temperature • Summer • Winter | Aw (Köppen) • සැකිල්ල:Mm to in • 26.0 °C (79 °F) • 30.9 °C (88 °F) • 23.5 °C (74 °F) | ||||||||
| Distance(s)
| |||||||||
| Codes
| |||||||||
| Website | www.ghmc.gov.in | ||||||||
විකිපීඩියා, විකි, විශ්වකෝෂය, පොත, පුස්තකාලය, ලිපිය, කියවීම, නොමිලේ බාගත කිරීම, හයිද්රාබාද් පිළිබඳ තොරතුරු, හයිද්රාබාද් යනු කුමක්ද? හයිද්රාබාද් යනු කුමක් දර්ශනය කරන්නේ?