2012 වන විට, "රාජ්ය පාර්ශවයන්" 157 ක පිහිටි, 962 ක ගණනක්ලෝක උරුම අඩවි පැවතිනි. අඩවි 962 අතුරින්, 745 ක් සංස්කෘතිකද, 188 ක් ස්වභාවිකද සහ 29 ක් මිශ්ර ගුණාංග සහිතද වෙයි. ලෝක උරුම කමිටුව විසින්, මෙම රටවල්, භූගෝලීය කලාප පහකට බෙදා ඇත: අප්රිකාව, අරාබි රාජ්යයන්, ආසියා-ශාන්තිකර, යුරෝපය හා උතුරු ඇමරිකාව, සහ ලතින් ඇමරිකාව හා කැරිබියානු යනුවෙනි.
ලෝක උරුම අඩවි සහිත රටවල් ලැයිස්තුව
| රට | ස්වාභාවික අඩවි | සංස්කෘතික අඩවි | මිශ්ර අඩවි | Total sites | Shared sites | යුනෙස්කෝ කලාපය |
|---|---|---|---|---|---|---|
| Afghanistan | 2 | 2 | Asia and the Pacific | |||
| Albania | 1 | 2 | 1 | 4 | 2 | Europe and North America |
| Algeria | 6 | 1 | 7 | Arab States | ||
| Andorra | 1 | 1 | Europe and North America | |||
| Angola | 1 | 1 | Africa | |||
| Antigua and Barbuda | 1 | 1 | Latin America and the Caribbean | |||
| Argentina | 5 | 6 | 11 | 3 | Latin America and the Caribbean | |
| Armenia | 2 | 1 | 3 | Europe and North America | ||
| Australia | 12 | 4 | 4 | 20 | Asia and the Pacific | |
| Austria | 1 | 9 | 10 | 3 | Europe and North America | |
| Azerbaijan | 3 | 3 | Europe and North America | |||
| Bahrain | 3 | 3 | Arab States | |||
| Bangladesh | 1 | 2 | 3 | Asia and the Pacific | ||
| Barbados | 1 | 1 | Latin America and the Caribbean | |||
| Belarus | 1 | 3 | 4 | 2 | Europe and North America | |
| Belgium | 1 | 12 | 13 | 3 | Europe and North America | |
| Belize | 1 | 1 | Latin America and the Caribbean | |||
| Benin | 1 | 1 | 2 | 1 | Africa | |
| Bolivia | 1 | 6 | 7 | 1 | Latin America and the Caribbean | |
| Bosnia and Herzegovina | 3 | 3 | 1 | Europe and North America | ||
| Botswana | 1 | 1 | 2 | Africa | ||
| Brazil | 7 | 14 | 1 | 22 | 1 | Latin America and the Caribbean |
| Bulgaria | 3 | 7 | 10 | 1 | Europe and North America | |
| සැකිල්ල:Country data Burkina Faso Burkina Faso | 1 | 2 | 3 | 1 | Africa | |
| Cambodia | 3 | 3 | Asia and the Pacific | |||
| Cameroon | 2 | 2 | 1 | Africa | ||
| Canada | 10 | 9 | 1 | 20 | 2 | Europe and North America |
| සැකිල්ල:Country data Cape Verde Cape Verde | 1 | 1 | Africa | |||
| සැකිල්ල:Country data Central African Republic Central African Republic | 2 | 2 | 1 | Africa | ||
| සැකිල්ල:Country data Chad Chad | 1 | 1 | 2 | Africa | ||
| Chile | 6 | 6 | 1 | Latin America and the Caribbean | ||
| China | 14 | 37 | 4 | 55 | 1 | Asia and the Pacific |
| Colombia | 2 | 6 | 1 | 9 | 1 | Latin America and the Caribbean |
| සැකිල්ල:Country data Congo Congo | 1 | 1 | 1 | Africa | ||
| Costa Rica | 3 | 1 | 4 | 1 | Latin America and the Caribbean | |
| සැකිල්ල:Country data Côte d'Ivoire Côte d'Ivoire | 3 | 1 | 4 | 1 | Africa | |
| සැකිල්ල:Country data Croatia Croatia | 2 | 8 | 10 | 3 | Europe and North America | |
| Cuba | 2 | 7 | 9 | Latin America and the Caribbean | ||
| Cyprus | 3 | 3 | Europe and North America | |||
| Czech Republic | 14 | 14 | 1 | Europe and North America | ||
| සැකිල්ල:Country data Democratic People's Republic of Korea Democratic People's Republic of Korea | 2 | 2 | Asia and the Pacific | |||
| Democratic Republic of the Congo | 5 | 5 | Africa | |||
| Denmark | 3 | 7 | 10 | 1 | Europe and North America | |
| සැකිල්ල:Country data Dominica Dominica | 1 | 1 | Latin America and the Caribbean | |||
| Dominican Republic | 1 | 1 | Latin America and the Caribbean | |||
| Ecuador | 2 | 3 | 5 | 1 | Latin America and the Caribbean | |
| Egypt | 1 | 6 | 7 | Arab States | ||
| El Salvador | 1 | 1 | Latin America and the Caribbean | |||
| Eritrea | 1 | 1 | Africa | |||
| Estonia | 2 | 2 | 1 | Europe and North America | ||
| Ethiopia | 1 | 8 | 9 | Africa | ||
| සැකිල්ල:Country data Fiji Fiji | 1 | 1 | Asia and the Pacific | |||
| Finland | 1 | 6 | 7 | 2 | Europe and North America | |
| France | 5 | 39 | 1 | 45 | 4 | Europe, North America and Antarctica. |
| සැකිල්ල:Country data Gabon Gabon | 1 | 1 | Africa | |||
| සැකිල්ල:Country data Gambia Gambia | 2 | 2 | 1 | Africa | ||
| සැකිල්ල:Country data Georgia (country) Georgia | 3 | 3 | Europe and North America | |||
| Germany | 3 | 43 | 46 | 6 | Europe and North America | |
| Ghana | 2 | 2 | Africa | |||
| Greece | 16 | 2 | 18 | Europe and North America | ||
| Guatemala | 2 | 1 | 3 | Latin America and the Caribbean | ||
| Guinea | 1 | 1 | 1 | Africa | ||
| Haiti | 1 | 1 | Latin America and the Caribbean | |||
| Holy See/Vatican City | 2 | 2 | 1 | Europe and North America | ||
| Honduras | 1 | 1 | 2 | Latin America and the Caribbean | ||
| Hungary | 1 | 7 | 8 | 2 | Europe and North America | |
| සැකිල්ල:Country data Iceland Iceland | 2 | 1 | 3 | Europe and North America | ||
| India | 7 | 30 | 1 | 38 | 1 | Asia and the Pacific |
| Indonesia | 4 | 5 | 9 | Asia and the Pacific | ||
| Iran | 2 | 22 | 24 | Asia and the Pacific | ||
| Iraq | 5 | 1 | 6 | Arab States | ||
| සැකිල්ල:Country data Ireland Ireland | 2 | 2 | Europe and North America | |||
| Israel | 9 | 9 | Europe and North America | |||
| Italy | 5 | 50 | 55 | 6 | Europe and North America | |
| Jamaica | 1 | 1 | Latin America and the Caribbean | |||
| Japan | 4 | 19 | 23 | 1 | Asia and the Pacific | |
| Jerusalem (Site proposed by Jordan) | 1 | 1 | without State Party | |||
| Jordan | 4 | 1 | 5 | Arab States | ||
| Kazakhstan | 2 | 3 | 5 | 2 | Asia and the Pacific | |
| සැකිල්ල:Country data Kenya Kenya | 3 | 4 | 7 | Africa | ||
| සැකිල්ල:Country data Kiribati Kiribati | 1 | 1 | Asia and the Pacific | |||
| Kyrgyzstan | 1 | 2 | 3 | 2 | Asia and the Pacific | |
| සැකිල්ල:Country data Laos Laos | 3 | 3 | Asia and the Pacific | |||
| සැකිල්ල:Country data Latvia Latvia | 2 | 2 | 1 | Europe and North America | ||
| Lebanon | 5 | 5 | Arab States | |||
| Lesotho | 1 | 1 | 1 | Africa | ||
| සැකිල්ල:Country data Libya Libya | 5 | 5 | Arab States | |||
| සැකිල්ල:Country data Lithuania Lithuania | 4 | 4 | 2 | Europe and North America | ||
| Luxembourg | 1 | 1 | Europe and North America | |||
| සැකිල්ල:Country data Madagascar Madagascar | 2 | 1 | 3 | Africa | ||
| සැකිල්ල:Country data Malawi Malawi | 1 | 1 | 2 | Africa | ||
| Malaysia | 2 | 2 | 4 | Asia and the Pacific | ||
| සැකිල්ල:Country data Mali Mali | 3 | 1 | 4 | Africa | ||
| සැකිල්ල:Country data Malta Malta | 3 | 3 | Europe and North America | |||
| සැකිල්ල:Country data Marshall Islands Marshall Islands | 1 | 1 | Asia and the Pacific | |||
| සැකිල්ල:Country data Mauritania Mauritania | 1 | 1 | 2 | Arab States | ||
| සැකිල්ල:Country data Mauritius Mauritius | 2 | 2 | Africa | |||
| Mexico | 6 | 27 | 2 | 35 | Latin America and the Caribbean | |
| Moldova | 1 | 1 | 1 | Europe and North America | ||
| සැකිල්ල:Country data Micronesia Micronesia | 2 | 2 | Asia and the Pacific | |||
| සැකිල්ල:Country data Mongolia Mongolia | 2 | 3 | 5 | 2 | Asia and the Pacific | |
| Montenegro | 1 | 3 | 4 | 2 | Europe and North America | |
| Morocco | 9 | 9 | Arab States | |||
| සැකිල්ල:Country data Mozambique Mozambique | 1 | 1 | Africa | |||
| සැකිල්ල:Country data Myanmar Myanmar | 2 | 2 | Asia and the Pacific | |||
| Namibia | 1 | 1 | 2 | Africa | ||
| Nepal | 2 | 2 | 4 | Asia and the Pacific | ||
| Netherlands | 1 | 9 | 10 | 1 | Europe and North America | |
| New Zealand | 2 | 1 | 3 | Asia and the Pacific | ||
| Nicaragua | 2 | 2 | Latin America and the Caribbean | |||
| සැකිල්ල:Country data Niger Niger | 2 | 1 | 3 | 1 | Africa | |
| Nigeria | 2 | 2 | Africa | |||
| Norway | 1 | 7 | 8 | 1 | Europe and North America | |
| සැකිල්ල:Country data Republic of North Macedonia North Macedonia | 1 | 1 | Europe and North America | |||
| Oman | 5 | 5 | Arab States | |||
| Pakistan | 6 | 6 | Asia and the Pacific | |||
| Palau | 1 | 1 | Asia and the Pacific | |||
| Palestine | 2 | 2 | Arab States | |||
| Panama | 3 | 2 | 5 | 1 | Latin America and the Caribbean | |
| Papua New Guinea | 1 | 1 | Asia and the Pacific | |||
| සැකිල්ල:Country data Paraguay Paraguay | 1 | 1 | Latin America and the Caribbean | |||
| Peru | 2 | 8 | 2 | 12 | 1 | Latin America and the Caribbean |
| Philippines | 3 | 3 | 6 | Asia and the Pacific | ||
| Poland | 1 | 15 | 16 | 3 | Europe and North America | |
| Portugal | 1 | 16 | 17 | 1 | Europe and North America | |
| Qatar | 1 | 1 | Arab States | |||
| සැකිල්ල:Country data Republic of Korea Republic of Korea | 1 | 13 | 14 | Asia and the Pacific | ||
| Romania | 2 | 6 | 8 | 1 | Europe and North America | |
| Russia | 11 | 18 | 29 | 4 | Europe and North America | |
| Saint Kitts and Nevis | 1 | 1 | Latin America and the Caribbean | |||
| Saint Lucia | 1 | 1 | Latin America and the Caribbean | |||
| සැකිල්ල:Country data San Marino San Marino | 1 | 1 | Europe and North America | |||
| Saudi Arabia | 5 | 5 | Arab States | |||
| සැකිල්ල:Country data Senegal Senegal | 2 | 5 | 7 | 1 | Africa | |
| Serbia | 5 | 5 | 1 | Europe and North America | ||
| සැකිල්ල:Country data Seychelles Seychelles | 2 | 2 | Africa | |||
| Singapore | 1 | 1 | Asia and the Pacific | |||
| සැකිල්ල:Country data Slovakia Slovakia | 2 | 5 | 7 | 2 | Europe and North America | |
| Slovenia | 2 | 2 | 4 | 3 | Europe and North America | |
| Solomon Islands | 1 | 1 | Asia and the Pacific | |||
| South Africa | 4 | 5 | 1 | 10 | 1 | Africa |
| Spain | 4 | 42 | 2 | 48 | 4 | Europe and North America |
| Sri Lanka | 2 | 6 | 8 | Asia and the Pacific | ||
| Sudan | 1 | 2 | 3 | Arab States | ||
| සැකිල්ල:Country data Suriname Suriname | 1 | 1 | 2 | Latin America and the Caribbean | ||
| Sweden | 1 | 13 | 1 | 15 | 2 | Europe and North America |
| Switzerland | 3 | 9 | 12 | 4 | Europe and North America | |
| Syria | 6 | 6 | Arab States | |||
| Tajikistan | 1 | 1 | 2 | Asia and the Pacific | ||
| Tanzania | 3 | 3 | 1 | 7 | Africa | |
| Thailand | 2 | 3 | 5 | Asia and the Pacific | ||
| සැකිල්ල:Country data Togo Togo | 1 | 1 | Africa | |||
| සැකිල්ල:Country data Tunisia Tunisia | 1 | 7 | 8 | Arab States | ||
| Turkey | 16 | 2 | 18 | Europe and North America | ||
| Turkmenistan | 3 | 3 | Asia and the Pacific | |||
| Uganda | 2 | 1 | 3 | Africa | ||
| Ukraine | 1 | 6 | 7 | 3 | Europe and North America | |
| United Kingdom | 4 | 27 | 1 | 32 | 1 | Europe and North America |
| United States | 12 | 11 | 1 | 24 | 2 | Europe and North America |
| United Arab Emirates | 1 | 1 | Arab States | |||
| Uruguay | 2 | 2 | Latin America and the Caribbean | |||
| Uzbekistan | 1 | 4 | 5 | 1 | Asia and the Pacific | |
| Vanuatu | 1 | 1 | Asia and the Pacific | |||
| Venezuela | 1 | 2 | 3 | Latin America and the Caribbean | ||
| Vietnam | 2 | 5 | 1 | 8 | Asia and the Pacific | |
| Yemen | 1 | 3 | 4 | Arab States | ||
| Zambia | 1 | 1 | 1 | Africa | ||
| Zimbabwe | 2 | 3 | 5 | 1 | Africa | |
| (less Transboundary Sites) | 14 | 18 | 2 | 34 | ||
| Total | 213 | 869 | 39 | 1 121 | 38 | 167 State Parties |
ආශ්රිත
- වර්ල්ඩ් හෙරිටේජ් ලිස්ට්, යුනෙස්කෝ ලෝක උරුම අඩවි නිල අඩවි.
- යුනෙස්කෝ ලෝක උරුම අඩවිය පරිදී, රාජ්ය පාර්ශවයන් යනු ලෝක උරුම සම්මුතිය වෙත අත්සන් තබා අපරානුමත කල රටවල්ය.
- Centre, UNESCO World Heritage. "UNESCO World Heritage Centre – World Heritage List (transboundary)". UNESCO. සම්ප්රවේශය 2018-07-03.
- According to UNESCO report, Israel is part of Europe and North America Region,
- "CLT-82/CH/CONF.015/8 – Report of the 1st Extraordinary Session of the Committee". UNESCO. සම්ප්රවේශය 23 October 2013.
- "CC-81/CONF. 008/2 Rev. - Justification for inscription on the List of World Heritage in Danger, 1982: Report of the 6th Session of the Committee". UNESCO. සම්ප්රවේශය 23 October 2013.
- Centre, UNESCO World Heritage. "Poland – UNESCO World Heritage Centre". UNESCO. සම්ප්රවේශය 29 September 2017.
උපුටාදැක්වීම් දෝෂය: "note" නම් කණ්ඩායම සඳහා <ref> ටැග පැවතුණත්, ඊට අදාළ <references group="note"/> ටැග සොයාගත නොහැකි විය.
විකිපීඩියා, විකි, විශ්වකෝෂය, පොත, පුස්තකාලය, ලිපිය, කියවීම, නොමිලේ බාගත කිරීම, රට අනුව ලෝක උරුම අඩවි වගුව පිළිබඳ තොරතුරු, රට අනුව ලෝක උරුම අඩවි වගුව යනු කුමක්ද? රට අනුව ලෝක උරුම අඩවි වගුව යනු කුමක් දර්ශනය කරන්නේ?